Activity Rating
| # | Username | Rating | Uploads | Awards | PV | MB | DL |
| 1. kchristine | 403906 | 956 | 28 | 96927 | 620 | 3245 | |
| 2. sed | 394728 | 2094 | 46 | 43969 | 732 | 111 | |
| 3. Alfa30 | 390910 | 1184 | 118 | 63534 | 110 | 7062 | |
| 4. adni18 | 295965 | 537 | 48 | 49131 | 1064 | 16015 | |
| 5. Richard Mohler | 253893 | 737 | 140 | 24649 | 57 | 1570 | |
| 6. jazzilady | 228044 | 1519 | 63 | 5733 | 172 | 6 | |
| 7. killua | 202073 | 1248 | 44 | 9636 | 131 | 2 | |
| 8. Snowman | 190545 | 265 | 6 | 46023 | 5160 | 4542 | |
| 9. gRAVE | 184099 | 382 | 24 | 69369 | 774 | 1598 | |
| 10. mikelly | 175234 | 1423 | 85 | 32735 | 87 | 763 | |
| 11. Butch123 | 157888 | 152 | 19 | 49792 | 170 | 8565 | |
| 12. Srg01 | 154882 | 121 | 7 | 60702 | 110 | 988 | |
| 13. Captain America | 146633 | 772 | 26 | 26639 | 162 | 1861 | |
| 14. TAXIFUNK | 128909 | 29 | 1 | 43207 | 587 | 1738 | |
| 15. ZeroCool | 124501 | 350 | 8 | 47052 | 708 | 595 | |
| 16. mickeblue | 110316 | 361 | 18 | 21441 | 489 | 623 | |
| 17. Yrgal | 107703 | 74 | 12 | 30678 | 2645 | 1944 |














.jpg)